Evaluation and Results of Research Ranking Platform for Academic Staff and Universities in the Republic of Macedonia
| dc.contributor.author | A. Rushiti | en_US |
| dc.contributor.author | A. Luma | en_US |
| dc.contributor.author | Y. Januzaj | en_US |
| dc.contributor.author | A. Aliu | en_US |
| dc.contributor.author | H. Snopçe | en_US |
| dc.contributor.author | M. Trpkoski | en_US |
| dc.contributor.author | A. Sefidanoski | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:49:57Z | |
| dc.date.issued | 2024-05-23 | en_US |
| dc.description.abstract | Based on research and preliminary work for the Ranking Platform, the main objective is to provide recommendations in the form of informative reports for interested institutions and to rank the scientific works of university professors on an open data platform. By automating the evaluation of research publications, universities can better track and increase their academic impact, ultimately fostering a culture of excellence in research and innovation.In this research paper, the evaluation and results obtained from our model are presented with the reports generated in the form of graphs depending on the requests of interested third parties.This research not only contributes to the advancement of educational evaluation methodologies, but also responds to the growing importance of open data and machine learning in modern higher education. | en_US |
| dc.format.extent | 1-9 | en_US |
| dc.identifier.citation | Arbnor Rushiti, Artan Luma, Ylber Januzaj, Azir Aliu, Halil Snopçe, Mitko Trpkoski, Anis Sefidanoski (2024). Evaluation and Results of Research Ranking Platform for Academic Staff and Universities in The Republic of North Macedonia. 2024 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA), 1-9. | en_US |
| dc.identifier.doi | 10.1109/hora61326.2024.10550767 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/209 | en_US |
| dc.identifier.uri | https://doi.org/10.1109/hora61326.2024.10550767 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.conference | 2024 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA) | en_US |
| dc.relation.ispartof | 2024 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA) | en_US |
| dc.relation.uri | http://xplorestaging.ieee.org/ielx8/10550192/10550449/10550767.pdf?arnumber=10550767 | en_US |
| dc.rights.uri | https://doi.org/10.15223/policy-029 | en_US |
| dc.rights.uri | https://doi.org/10.15223/policy-037 | en_US |
| dc.source.uri | https://doi.org/10.1109/HORA61326.2024.10550767 | en_US |
| dc.source.uri | https://api.crossref.org/works/10.1109%2Fhora61326.2024.10550767 | en_US |
| dc.title | Evaluation and Results of Research Ranking Platform for Academic Staff and Universities in the Republic of Macedonia | en_US |
| dc.type | Article | en_US |
