Counting lines and 2D figures – part 2 (in Macedonian)
| dc.contributor.author | V. Angjelkoska | en_US |
| dc.contributor.author | E. Hadzieva | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:47:24Z | |
| dc.date.issued | 2022 | en_US |
| dc.format.extent | 7-11 | en_US |
| dc.identifier.citation | Numerus, 47-3, pp. 7-11. Union of Mathematicians of Macedonia, Skopje | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/104 | en_US |
| dc.language.iso | mk | en_US |
| dc.relation.ispartof | Numerus | en_US |
| dc.title | Counting lines and 2D figures – part 2 (in Macedonian) | en_US |
| dc.type | Article | en_US |
