Gamification of NFT collections: Virtual NFT gallery
| dc.contributor.author | J. Iloski | en_US |
| dc.contributor.author | J. Karamachoski | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:47:25Z | |
| dc.date.issued | 2024 | en_US |
| dc.description.abstract | The rise of the popularity of Blockchain technologies, brought a cascade increase of interest for other Blockchain related products. The Non-Fungible Tokens (NFTs) represent a unique identification for digital assets present on a Blockchain system. The primary use of the NFTs are to represent digital images hosted on a dedicated web site. In most cases the environment or the visual interface for NFTs exhibition is a basic web page that is not interesting for the masses. The development of a virtual environment with increased details for the virtual reality, will leverage the overall experience of displaying and watching the NFTs collections to a level of exhibition in a gallery. In this paper we are proposing an on-chain cloudless semi-dynamic solution for virtual NFT gallery with increased security from theft, ransomware and inaccessibility of the content. | en_US |
| dc.identifier.citation | Journal of UIST, ISSN 2955-182X, 4(1) | en_US |
| dc.identifier.doi | 10.13140/rg.2.2.31468.58245 | en_US |
| dc.identifier.issn | 2955-182X | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/120 | en_US |
| dc.identifier.uri | https://doi.org/10.13140/RG.2.2.31468.58245 | en_US |
| dc.identifier.uri | https://doi.org/10.13140/rg.2.2.31468.58245 | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of UIST | en_US |
| dc.source.uri | https://doi.org/10.13140/RG.2.2.31468.58245 | en_US |
| dc.title | Gamification of NFT collections: Virtual NFT gallery | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023GamificationofNFTcollectionsVirtualNFTgallery (1).pdf
- Size:
- 833.68 KB
- Format:
- Adobe Portable Document Format
