An automated ranking model of higher education institutions and academic staff in the Republic of Macedonia
| dc.contributor.author | A. Sefidanoski | en_US |
| dc.contributor.author | L. Gashi | en_US |
| dc.contributor.author | A. Luma | en_US |
| dc.contributor.author | M. Apostolova | en_US |
| dc.contributor.author | H. Snopce | en_US |
| dc.contributor.author | Y. Januzaj | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:49:58Z | |
| dc.date.issued | 2022 | en_US |
| dc.identifier.citation | Sefidanoski, A., Gashi, L., Luma, A., Apostolova, M., Snopce, H., & Januzaj, Y. (2022). An automated ranking model of higher education institutions and academic staff in the Republic of Macedonia. IEEE CoNTESA 2022 – 2022 IEEE International Conference on Computing, Networking, Telecommunications & Engineering Sciences Applications, Mother Teresa University, Skopje, December 2022 – 2022 IEEE International Conference on Computing, Networking, Telecommunications & Engineering Sciences Applications, Mother Teresa University, Skopje, 15-16 December 2022 https://ieeexplore.ieee.org/xpl/conhome/10011217/proceeding | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/210 | en_US |
| dc.identifier.uri | https://ieeexplore.ieee.org/xpl/conhome/10011217/proceeding | en_US |
| dc.language.iso | en | en_US |
| dc.source.uri | https://ieeexplore.ieee.org/xpl/conhome/10011217/proceeding | en_US |
| dc.title | An automated ranking model of higher education institutions and academic staff in the Republic of Macedonia | en_US |
| dc.type | Conference paper | en_US |
