Innovative Data-Driven Email Campaign Strategies with Salesforce Marketing Cloud
| dc.contributor.author | B. Chauleva | en_US |
| dc.contributor.author | J. Damoska Sekuloska | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:49:53Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | This study investigates the impact of data-driven email marketing strategies using Salesforce Marketing Cloud, emphasizing innovative techniques for optimizing digital marketing performance. Recognized for its robust analytics and personalization capabilities, Salesforce Marketing Cloud provides advanced tools for improving engagement, conversion rates, and campaign efficacy. By examining practices for data collection, analysis, and actionable insights, this research offers a framework for enhancing customer segmentation and optimizing decision-making processes. Focusing on a case study in the cosmetics industry, findings demonstrate how strategic, data-centered approaches drive higher return on investment and elevate campaign effectiveness. This study provides valuable insights for leveraging Salesforce Marketing Cloud, offering a model for developing dynamic, personalized email marketing strategies that maximize platform potential and lead to effective, high-yield campaigns. | en_US |
| dc.format.extent | 149-157 | en_US |
| dc.identifier.citation | 10th International Scientific-Business Conference LIMEN 2024, Vienna University of Technology, Vienna, Austria (EU), 5 December 2024 | en_US |
| dc.identifier.doi | 10.31410/limen.2024.149 | en_US |
| dc.identifier.issn | 2683-6149 | en_US |
| dc.identifier.openalex | https://openalex.org/W7125363970 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/151 | en_US |
| dc.identifier.uri | https://doi.org/10.31410/limen.2024.149 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Association of Economists and Managers of the Balkans, Belgrade, Serbia | en_US |
| dc.relation.conference | LIMEN - International Scientific-Business Conference - Leadership, Innovation, Management and Economics: Integrated Politics of Research | en_US |
| dc.relation.ispartof | LIMEN - International Scientific-Business Conference - Leadership, Innovation, Management and Economics: Integrated Politics of Research | en_US |
| dc.relation.ispartofseries | International Scientific-Business Conference – LIMEN 2024: Vol 10. Conference Proceedings | en_US |
| dc.relation.uri | https://limen-conference.com/wp-content/uploads/2026/01/LIMEN_2024-Proceedings-WEB.pdf | en_US |
| dc.rights.license | cc-by-nc | en_US |
| dc.source.uri | https://limen-conference.com/wp-content/uploads/2026/01/LIMEN_2024-Proceedings-WEB.pdf | en_US |
| dc.subject | Personalization | en_US |
| dc.subject | Digital marketing | en_US |
| dc.subject | Cloud computing | en_US |
| dc.subject | Personalized marketing | en_US |
| dc.subject | Marketing research | en_US |
| dc.subject | Online advertising | en_US |
| dc.subject | Marketing strategy | en_US |
| dc.subject | Analytics | en_US |
| dc.title | Innovative Data-Driven Email Campaign Strategies with Salesforce Marketing Cloud | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LIMEN_2024-Proceedings-WEB.pdf
- Size:
- 54.75 MB
- Format:
- Adobe Portable Document Format
