Blockchain network with artificial intelligence – DeFi affair management
| dc.contributor.author | R. Vedhapriyavadhana | en_US |
| dc.contributor.author | S. L. Jayalakshmi | en_US |
| dc.contributor.author | R. Girija | en_US |
| dc.contributor.author | N. Marina | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:50:22Z | |
| dc.date.issued | 2022-08-24 | en_US |
| dc.description.abstract | o create a completely decentralized exchange platform using blockchain technology that allows companies and investors to be able to tokenize real-world assets and provide them with financial services like yield farming, lending, and borrowing. Tailored commendations, announcements, and propositions can be done with decisions by artificial intelligence. Artificial intelligence plays a key role in analysis and prediction added to excellent decision-making skills on par with human intelligence. Blockchain technology proves its efficiency in high interpretability. Both blockchain and artificial intelligence compensate each other in its own feature. This chapter provides a detail description about useful topics like online education, finance, etc. | en_US |
| dc.format.extent | 235-255 | en_US |
| dc.identifier.citation | R. Vedhapriyavadhana, S.L. Jayalakshmi, R. Girija, Ninoslav Marina (2022). Blockchain network with artificial intelligence - DeFi affair management. Machine Learning, Blockchain Technologies and Big Data Analytics for IoTs: Methods, technologies and applications, 235-255. | en_US |
| dc.identifier.doi | 10.1049/pbse016e_ch11 | en_US |
| dc.identifier.isbn | 9781839533396 | en_US |
| dc.identifier.isbn | 9781839533402 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/222 | en_US |
| dc.identifier.uri | https://doi.org/10.1049/pbse016e_ch11 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institution of Engineering and Technology | en_US |
| dc.relation.ispartof | Machine Learning, Blockchain Technologies and Big Data Analytics for IoTs: Methods, technologies and applications | en_US |
| dc.source.uri | https://doi.org/10.1049/PBSE016E_ch11 | en_US |
| dc.source.uri | https://api.crossref.org/works/10.1049%2Fpbse016e_ch11 | en_US |
| dc.title | Blockchain network with artificial intelligence – DeFi affair management | en_US |
| dc.type | Book chapter | en_US |
