Automated classification of fish using machine learning and pattern recognition
| dc.contributor.author | A. Sefidanoski | en_US |
| dc.contributor.author | F. Halili | en_US |
| dc.contributor.author | B. R. Velkovska | en_US |
| dc.contributor.author | Z. Kaević | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:52:30Z | |
| dc.date.issued | 2022-06-27 | en_US |
| dc.description.abstract | Automation in classification is a ubiquitous process in every modern industry. This process is especially critical in the seafood industry of raw fish, where nature produces magnitude of complex forms and patterns. This paper is presenting the various methods of pattern recognition to the fish classification problem, discusses the processing of images, decision-making methods for classification of patterns (Nearest Neighbor Algorithm and Bayesian decision theory), optimization of the classifiers for pattern recognition, ways of analysis of patterns by groups, and the basic concepts of K-means clustering algorithm. | en_US |
| dc.format.extent | 111-115 | en_US |
| dc.identifier.citation | Anis Sefidanoski, Festim Halili, Biljana R. Velkovska, Zorica Kaević (2022). Automated Classification of Fish Using Machine Learning and Pattern Recognition. SAR Journal - Science and Research, 111-115. | en_US |
| dc.identifier.doi | 10.18421/sar52-07 | en_US |
| dc.identifier.issn | 2619-9955 | en_US |
| dc.identifier.issn | 2619-9963 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/250 | en_US |
| dc.identifier.uri | https://doi.org/10.18421/sar52-07 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Association for Information Communication Technology Education and Science (UIKTEN) | en_US |
| dc.relation.ispartof | SAR Journal - Science and Research | en_US |
| dc.relation.ispartofseries | SAR Journal | en_US |
| dc.relation.uri | https://www.sarjournal.com/content/52/SARJournalJune2022_111_115.pdf | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | en_US |
| dc.source.uri | https://doi.org/10.18421/SAR52-07 | en_US |
| dc.source.uri | https://api.crossref.org/works/10.18421%2Fsar52-07 | en_US |
| dc.title | Automated classification of fish using machine learning and pattern recognition | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SARJournalJune2022_111_115.pdf
- Size:
- 711.67 KB
- Format:
- Adobe Portable Document Format
