Secondary Structure Prediction of RNA using Convolutional Neural Networks
| dc.contributor.author | B. Chauleva | en_US |
| dc.contributor.author | A. Hristov | en_US |
| dc.contributor.author | U. R. Shikoska | en_US |
| dc.contributor.author | L. G. Sandzakoska | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:42:23Z | |
| dc.date.issued | 2021 | en_US |
| dc.format.extent | 1 | en_US |
| dc.identifier.citation | International Journal of Student Project Reporting (IJSPR), 1(1). Inderscience, Geneva, Switzerland (OECD member state) | en_US |
| dc.identifier.doi | 10.1504/ijspr.2021.10041211 | en_US |
| dc.identifier.issn | 2634-1948 | en_US |
| dc.identifier.issn | 2634-1956 | en_US |
| dc.identifier.openalex | https://openalex.org/W3201371662 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/73 | en_US |
| dc.identifier.uri | https://doi.org/10.1504/ijspr.2021.10041211 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Inderscience Publishers | en_US |
| dc.relation.ispartof | International Journal of Student Project Reporting | en_US |
| dc.relation.ispartofseries | IJSPR | en_US |
| dc.relation.uri | https://www.inderscience.com/storage/f101113498127256.pdf | en_US |
| dc.source.uri | https://www.inderscience.com/storage/f101113498127256.pdf | en_US |
| dc.subject | Convolutional neural network | en_US |
| dc.subject | Computer science | en_US |
| dc.subject | Artificial intelligence | en_US |
| dc.subject | Computational biology | en_US |
| dc.subject | Biology | en_US |
| dc.title | Secondary Structure Prediction of RNA using Convolutional Neural Networks | en_US |
| dc.type | Article | en_US |
