Enhancing Facial Recognition Through 3D Depth Map Optimization
| dc.contributor.author | K. Korkutoska | en_US |
| dc.contributor.author | L. Sandjakoska | en_US |
| dc.contributor.author | V. Cvetanoski | en_US |
| dc.contributor.author | R. Salkoski | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:49:57Z | |
| dc.date.issued | 2025-06-24 | en_US |
| dc.description.abstract | Facial recognition systems have traditionally relied on 2D imagery, but they remain vulnerable to challenges such as pose variation and lighting inconsistencies. To address these limitations, this paper presents a novel pipeline that converts 3D facial models into 2D depth maps, thereby enhancing recognition accuracy. Using Open3D for rendering and OpenCV for image preprocessing, we evaluate a range of techniques—including Gaussian blur, bilateral filtering, and Sobel edge detection—to optimize feature extraction. Experiments conducted on the BU-3DFE dataset and a custom dataset reveal that the combination of bilateral filtering and Sobel edge detection yields an 8–12% improvement in recognition accuracy, while maintaining computational efficiency (~1.7 seconds per model). These findings highlight the value of depth map preprocessing in biometric recognition systems and pave the way for future integration with deep learning architectures. | en_US |
| dc.format.extent | 1-5 | en_US |
| dc.identifier.citation | Kristina Korkutoska, Ljubinka Sandjakoska, Valentin Cvetanoski, Rasim Salkoski (2025). Enhancing Facial Recognition Through 3D Depth Map Optimization. 2025 32nd International Conference on Systems, Signals and Image Processing (IWSSIP), 1-5. | en_US |
| dc.identifier.doi | 10.1109/iwssip66997.2025.11151964 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/201 | en_US |
| dc.identifier.uri | https://doi.org/10.1109/iwssip66997.2025.11151964 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.conference | 2025 32nd International Conference on Systems, Signals and Image Processing (IWSSIP) | en_US |
| dc.relation.ispartof | 2025 32nd International Conference on Systems, Signals and Image Processing (IWSSIP) | en_US |
| dc.relation.uri | http://xplorestaging.ieee.org/ielx8/11151840/11151851/11151964.pdf?arnumber=11151964 | en_US |
| dc.rights.uri | https://doi.org/10.15223/policy-029 | en_US |
| dc.rights.uri | https://doi.org/10.15223/policy-037 | en_US |
| dc.source.uri | https://doi.org/10.1109/IWSSIP66997.2025.11151964 | en_US |
| dc.source.uri | https://api.crossref.org/works/10.1109%2Fiwssip66997.2025.11151964 | en_US |
| dc.title | Enhancing Facial Recognition Through 3D Depth Map Optimization | en_US |
| dc.type | Article | en_US |
