Non-Fungible Token Model for Wildlife Conservation
| dc.contributor.author | N. Skenderov | en_US |
| dc.contributor.author | A. Karadimche | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:47:25Z | |
| dc.date.issued | 2023 | en_US |
| dc.description.abstract | Blockchain technology significantly impacted the previous decade with the creation of the popular cryptocurrency Bitcoin. Decentralization, the core property of the technology, was used for developing various successful applications such as Non-Fungible Tokens (NFT). On the other hand, the world is facing difficult challenges in funding activities to preserve endemic wildlife. In this paper, we investigate the current climate for funding for wildlife conservation, initial attempts for wildlife conservation using NFT and propose a model for wildlife conservation using NFT | en_US |
| dc.identifier.citation | Journal of UIST, ISSN 2955-182X, 3(1), 14-26 | en_US |
| dc.identifier.issn | 2955-182X | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/117 | en_US |
| dc.identifier.uri | https://journal.uist.edu.mk/wp-content/uploads/2023/08/Journal_of_UIST_Vol3.pdf | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Journal of UIST | en_US |
| dc.relation.uri | https://journal.uist.edu.mk/wp-content/uploads/2023/08/Journal_of_UIST_Vol3.pdf | en_US |
| dc.source.uri | https://journal.uist.edu.mk/wp-content/uploads/2023/08/Journal_of_UIST_Vol3.pdf | en_US |
| dc.title | Non-Fungible Token Model for Wildlife Conservation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Journal_of_UIST_Vol3 (1).pdf
- Size:
- 8.78 MB
- Format:
- Adobe Portable Document Format
