How Data Engineering and Big Data Analytics Can Contribute into Introducing Intelligence in Business: A Case Study
| dc.contributor.author | O. Petan | en_US |
| dc.contributor.author | Lj. Sandjakoska | en_US |
| dc.contributor.author | A. Hristov | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:47:24Z | |
| dc.date.issued | 2021 | en_US |
| dc.description.abstract | Nowadays, in the era of big data, data engineering becomes one of the key features in providing competitive advantages to companies. A lot of approaches are introduced into data analytics in order to improve the businesses. This paper presents one possible way of introducing intelligence. As a case study, a comprehensive analysis of an e-commerce site is done. The analysis includes user segmentation, analysis of the conversion funnel, product analysis, and ad campaigns analysis. The data engineering process results with important findings: documents and dashboards. The findings give additional value for the employees and for the automation of the business processes to make them more intelligent. | en_US |
| dc.format.extent | 59-67 | en_US |
| dc.identifier.citation | Balkan Journal of Applied Mathematics and Informatics (BJAMI), 4(1), 59-67 | en_US |
| dc.identifier.doi | 10.46763/bjami21310059h | en_US |
| dc.identifier.issn | 2545-4803 | en_US |
| dc.identifier.issn | 2545-479X | en_US |
| dc.identifier.openalex | https://openalex.org/W3176697506 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/108 | en_US |
| dc.identifier.uri | https://js.ugd.edu.mk/index.php/bjami/en/article/view/4089 | en_US |
| dc.identifier.uri | https://doi.org/10.46763/bjami21310059h | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Goce Delchev University - Shtip | en_US |
| dc.relation.ispartof | Balkan Journal of Applied Mathematics and Informatics (BJAMI) | en_US |
| dc.relation.ispartofseries | BJAMI | en_US |
| dc.relation.uri | https://js.ugd.edu.mk/index.php/bjami/article/download/4089/3827 | en_US |
| dc.source.uri | https://js.ugd.edu.mk/index.php/bjami/en/article/view/4089 | en_US |
| dc.source.uri | https://doi.org/10.46763/bjami21310059h | en_US |
| dc.subject | Business intelligence | en_US |
| dc.subject | Big data | en_US |
| dc.subject | Funnel | en_US |
| dc.subject | Computer science | en_US |
| dc.subject | Data science | en_US |
| dc.subject | Data analysis | en_US |
| dc.subject | Analytics | en_US |
| dc.subject | Automation | en_US |
| dc.subject | Business analytics | en_US |
| dc.subject | Process (computing) | en_US |
| dc.subject | Key (lock) | en_US |
| dc.subject | Data mining | en_US |
| dc.subject | Business analysis | en_US |
| dc.subject | Engineering | en_US |
| dc.subject | Business model | en_US |
| dc.subject | Business | en_US |
| dc.subject | Computer security | en_US |
| dc.subject | Marketing | en_US |
| dc.subject | data engineering | en_US |
| dc.subject | big data analytics | en_US |
| dc.title | How Data Engineering and Big Data Analytics Can Contribute into Introducing Intelligence in Business: A Case Study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- biljanazlatanovska,+6.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
