Trading Application Based on Blockchain Technology
| dc.contributor.author | J. Kanevche | en_US |
| dc.contributor.author | J. Karamachoski | en_US |
| dc.contributor.author | M. Puncheva | en_US |
| dc.contributor.author | N. Marina | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:45:15Z | |
| dc.date.issued | 2021-06-09 | en_US |
| dc.description.abstract | Blockchain is a growing distributed list of records that are linked using cryptographic hashes. Its robustness, simplicity, immutability and trust are basis for development of interesting innovative business solutions. Considering some use-case scenarios within the financial sector, we developed a Blockchain based trading application placed on the Cosmos network. Cosmos is a decentralized network of independent, scalable, and interoperable Blockchains, creating the foundation for new economy. Our work describes the application functionalities for buying, selling and renting goods. It shows the easiness of trading, while eliminating the third parties and demonstrates the disruptive potential of the Blockchain technologies. | en_US |
| dc.format.extent | 282-286 | en_US |
| dc.identifier.citation | Tehnicki glasnik (Technical Journal), 15(2), 282-286. WoS ESCI + Scopus + EBSCOhost, JIF (2024): 0.7 | en_US |
| dc.identifier.doi | 10.31803/tg-20210429130302 | en_US |
| dc.identifier.issn | 1848-5588 | en_US |
| dc.identifier.issn | 1846-6168 | en_US |
| dc.identifier.openalex | https://openalex.org/W3170015296 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/81 | en_US |
| dc.identifier.uri | https://doi.org/10.31803/tg-20210429130302 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University North | en_US |
| dc.relation.ispartof | Tehnički glasnik | en_US |
| dc.relation.ispartofseries | Teh. glas. (Online) | en_US |
| dc.rights.license | cc-by | en_US |
| dc.source.uri | https://doi.org/10.31803/tg-20210429130302 | en_US |
| dc.subject | Blockchain | en_US |
| dc.subject | Immutability | en_US |
| dc.subject | Scalability | en_US |
| dc.subject | Computer science | en_US |
| dc.subject | Robustness (evolution) | en_US |
| dc.subject | Proof-of-work system | en_US |
| dc.subject | Interoperability | en_US |
| dc.subject | Computer security | en_US |
| dc.subject | Stateful firewall | en_US |
| dc.subject | Cryptography | en_US |
| dc.subject | Financial sector | en_US |
| dc.subject | Hash function | en_US |
| dc.subject | Business | en_US |
| dc.subject | Database | en_US |
| dc.subject | World Wide Web | en_US |
| dc.subject | Finance | en_US |
| dc.subject | application; blockchain; buying; renting; selling; Tendermint; trading | en_US |
| dc.title | Trading Application Based on Blockchain Technology | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trading blockchain.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
