Design and evaluation of a portable ESP8266-based IoT tool for Wi-Fi signal monitoring
| dc.contributor.author | B. Zdraveski | en_US |
| dc.contributor.author | D. Mechkaroska | en_US |
| dc.contributor.author | E. Domazet | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:49:55Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.citation | Zdraveski, B., Mechkaroska, D., & Domazet, E. (2025). Design and evaluation of a portable ESP8266-based IoT tool for Wi-Fi signal monitoring. In: Proceedings of IAC in Prague 2025, Prague, Czech Republic (EU), Dec. 14-15, 2025, pp. 296-305. ISBN: 978-80-88203-45-2 https://www.conferences-scientific.cz/file/9788088203452 | en_US |
| dc.identifier.isbn | 978-80-88203-45-2 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/179 | en_US |
| dc.identifier.uri | https://www.conferences-scientific.cz/file/9788088203452 | en_US |
| dc.language.iso | en | en_US |
| dc.source.uri | https://www.conferences-scientific.cz/file/9788088203452 | en_US |
| dc.title | Design and evaluation of a portable ESP8266-based IoT tool for Wi-Fi signal monitoring | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings of IAC in Prague 2025.pdf
- Size:
- 30.34 MB
- Format:
- Adobe Portable Document Format
