Exact solution of an inverse problem for affine images of IFS attractors
| dc.contributor.author | E. Hadzieva | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:45:15Z | |
| dc.date.issued | 2026-03-31 | en_US |
| dc.description.abstract | A contractive iterated function system (IFS) defined on a complete metric space X possesses a unique compact attractor F⊂X$F\subset X$. Obtaining the transformations of F is generally nontrivial, due to the nature of construction of F. In this work, we review a method based on barycentric coordinates for constructing affine transformations of F (translation, scaling, reflection, rotation, shear, and their compositions) and develop its stronger theoretical framework. This approach yields an exact solution to a specific inverse problem: given the affine image w(F)$w(F)$ as a target set, we derive an explicit formula for the IFS whose fixed point is exactly w(F)$w(F)$. Taking into account the definition of the Hutchinson operator, we also obtain the corresponding Hutchinson operator, whose fixed point is also w(F)$w(F)$. Pseudocode and examples are included to facilitate implementation and verification. | en_US |
| dc.format.extent | 16 | en_US |
| dc.identifier.citation | Fixed Point Theory Algorithms for Science and Engineering. WoS, IF (2024): 1.1; 5-year IF: 2.126 | en_US |
| dc.identifier.doi | 10.1186/s13663-026-00834-8 | en_US |
| dc.identifier.issn | 2730-5422 | en_US |
| dc.identifier.openalex | https://openalex.org/W7144071713 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/77 | en_US |
| dc.identifier.uri | https://doi.org/10.1186/s13663-026-00834-8 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media LLC | en_US |
| dc.relation.ispartof | Fixed Point Theory and Algorithms for Sciences and Engineering | en_US |
| dc.relation.ispartofseries | Fixed Point Theory Algorithms Sci Eng | en_US |
| dc.relation.uri | https://link.springer.com/content/pdf/10.1186/s13663-026-00834-8.pdf | en_US |
| dc.relation.uri | https://media.springernature.com/m685/springer-static/image/art%3A10.1186%2Fs13663-026-00834-8/MediaObjects/13663_2026_834_Figa_HTML.png | en_US |
| dc.rights.license | cc-by-nc-nd | en_US |
| dc.rights.license | 2026 The Author(s) | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0 | en_US |
| dc.source.uri | https://doi.org/10.1186/s13663-026-00834-8 | en_US |
| dc.subject | Inverse problem | en_US |
| dc.subject | Affine transformation | en_US |
| dc.subject | Exact solutions in general relativity | en_US |
| dc.subject | Attractor | en_US |
| dc.subject | Inverse | en_US |
| dc.subject | Iterated function system | en_US |
| dc.title | Exact solution of an inverse problem for affine images of IFS attractors | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- s13663-026-00834-8 (1).pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
