A Mathematical Concept in Lens-Based Media: Revisiting the Golden Ratio
| dc.contributor.author | E. Hadzieva | en_US |
| dc.contributor.author | J. Bakreski | en_US |
| dc.date.accessioned | 2026-05-21T12:08:27Z | |
| dc.date.accessioned | 2026-05-22T08:49:53Z | |
| dc.date.issued | 2024 | en_US |
| dc.description.abstract | Mathematical essential concepts tend to be firmly rooted in traditional teaching methods across all levels of education. High school mathematics teachers are challenged to respond to the expectations and requirements of contemporary learners, commonly characterized as "Z-generation". Efforts must be made to make the mathematical lessons more engaging and connected to the real world, but of course, not at the cost of the mathematical correctness. In this paper we are revisiting the Golden Ratio, a number which enables making the abstract concept of irrational numbers tangible and lifeful. We present the application of the golden ratio in lens-based media as one of the strongest mathematical principles that can be used to create aesthetically pleasing images. In photography and cinematography, composition is the art of framing the scene and arranging the elements within the frame. It is the most critical and challenging task every artist faces. Creating a dynamic and well-balanced composition helps artists express themselves and capture the audience's attention. The Golden Ratio provides a basis for some of the most fundamental compositional techniques that enable artists to harmoniously divide the picture space and arrange the compositional elements in relation to one another and the whole. | en_US |
| dc.identifier.citation | In: A. Klim-Klimaszewska, S. Wieruszewska-Duraj (Eds.), Multidimensionality of the Education of the 21st Century: Theory and Practice for Lifelong Learning. Proceedings of XXI International Scientific Conference, Chlewiska, Siedlce, Poland, 05-06.06.2023, Volume 6, pp. 295-312. WN IKRiBL, Siedlce, Poland (EU member state). Published 2024 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.15029/156 | en_US |
| dc.language.iso | en | en_US |
| dc.relation.conference | In: A. Klim-Klimaszewska, S. Wieruszewska-Duraj (Eds.), Multidimensionality of the Education of the 21st Century: Theory and Practice for Lifelong Learning. Proceedings of XXI International Scientific Conference, Chlewiska, Siedlce, Poland, 05-06.06.2023, Volume 6, pp. 295-312. WN IKRiBL, Siedlce, Poland (EU member state). Published 2024 | en_US |
| dc.title | A Mathematical Concept in Lens-Based Media: Revisiting the Golden Ratio | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023-Siedlce-Hadzieva-Bakreski-published-with-cover-page.pdf
- Size:
- 4.39 MB
- Format:
- Adobe Portable Document Format
